United Kingdom
| Results - Class: P1 Panther 250 UK Round: 5 Heat: 1 Location: Liverpool Date: Sat 10 Sep 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 16.72 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Peters & May | Darren Hook | David Harwood | 00:23:57 | 41.89 | 48.20 | 77.58 | 20 | |||
| 2nd | Team 88 | Simon Bayles | Philippa Baker | 00:22:59 | 35.71 | 41.10 | 66.14 | 17 | |||
| 3rd | Pertemps | John Wilson | Neil Scarborough | 00:26:05 | 16.24 | 18.69 | 30.08 | 15 | |||
| 4th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:25:46 | 38.93 | 44.80 | 72.11 | 14 | |||
| 5th | Edox | Robert Pugh | Will Nurse | 00:00:00 | 0.00 | 0.00 | 0.00 | - | |||
| 6th | Typhoo | Andy Wilby | Jonny Allbut | 00:00:00 | 0.00 | 0.00 | 0.00 | - | |||
| 7th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 Panther 250 UK Round: 5 Heat: 2 Location: Liverpool Date: Sat 10 Sep 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | nm | Laps: | |||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| Results - Class: P1 150 UK Round: 5 Heat: 1 Location: Liverpool Date: Sat 10 Sep 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 15.20 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 2nd | Team Fox | Martin Colligan | Liam McDermott | 00:27:38 | 33.00 | 37.98 | 61.12 | 17 | |||
| 3rd | Big Red | Robert Hurst | Andrew Musgrave | 00:27:49 | 32.79 | 37.73 | 60.72 | 15 | |||
| 4th | Flying Sparks | Robert Booker | Dale Williams | 00:28:02 | 32.53 | 37.44 | 60.25 | 14 | |||
| 5th | Team 73 | Rose Lores | John Donnelly | 00:28:42 | 31.78 | 36.57 | 58.85 | 13 | |||
| 6th | Team Purple | Stuart Cureton | Sara Cureton | 00:25:28 | 32.23 | 37.09 | 59.69 | 12 | |||
| 7th | Black Magic | Vincent Berridge | Jade Berridge | 00:25:32 | 32.15 | 36.99 | 59.53 | 11 | |||
| 8th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:27:29 | 29.87 | 34.37 | 55.31 | 10 | |||
| 9th | Macdonald Mermaid | David Hobson | Kirsty Clark | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 10th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 11th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 12th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 150 UK Round: 5 Heat: 2 Location: Liverpool Date: Sun 11 Sep 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Les Hudson | ||||||||
| Race Distance: | 13.50 nm | Laps: | 15 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:21:13 | 38.18 | 43.93 | 70.70 | 20 | |||
| 2nd | Team 73 | Rose Lores | John Donnelly | 00:21:26 | 37.79 | 43.49 | 69.99 | 17 | |||
| 3rd | Macdonald Mermaid | David Hobson | Kirsty Clark | 00:21:32 | 37.62 | 43.29 | 69.67 | 15 | |||
| 4th | Team Fox | Martin Colligan | Liam McDermott | 00:21:36 | 37.50 | 43.15 | 69.45 | 14 | |||
| 5th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:21:39 | 37.41 | 43.05 | 69.29 | 13 | |||
| 6th | Black Magic | Vincent Berridge | Jade Berridge | 00:21:48 | 37.16 | 42.76 | 68.81 | 12 | |||
| 7th | Big Red | Robert Hurst | Andrew Musgrave | 00:22:32 | 35.95 | 41.37 | 66.57 | 11 | |||
Liverpool. The very name conjures up images of a glorious maritime history, and what better place could there be to host the climax of this year’s P1 SuperStock Championship. The ‘Race to Liverpool’ series features Grand Prix of the Sea events in Jersey, Plymouth, Hull and Cowes before the UK SuperStock champion is crowned in Albert Dock on 11th September.
The backdrop to the high speed action will be the new-look Mersey River Festival, which returns for the first time since 2005 to be part of the city’s spectacular On The Waterfront celebrations.
The iconic waterfront will come alive with aerobatic displays, stunning street theatre, a bistro village and rustic farmers market, whilst swing and jazz sounds from the 1930’s will belt out from the Big Band stage – all adding to the bustling atmosphere across the Albert Dock, Pier Head and the Cruise Liner Terminal, bringing a taste of New York to the third On The Waterfront programme.
Keep an eye out for the 'Face of Liverpool' more details to follow!
Latt/Long: 53.391442 / -2.991199