United Kingdom
| Results - Class: P1 Panther 250 UK Round: 1 Heat: 1 Location: Jersey Date: Sat 11 Jun 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | 25.70 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pertemps | John Wilson | Neil Scarborough | 00:30:52 | 49.96 | 57.49 | 92.52 | 20 | |||
| 2nd | Typhoo | Andy Wilby | Jonny Allbut | 00:31:13 | 49.40 | 56.84 | 91.48 | 17 | |||
| 3rd | Edox | Robert Pugh | Anthony Crossley | 00:31:18 | 49.27 | 56.69 | 91.24 | 15 | |||
| 4th | Peters & May | Martin Short | Steve Mitchell | 00:31:36 | 48.80 | 56.16 | 90.37 | 14 | |||
| 5th | Team 88 | Simon Bayles | Philippa Baker | 00:31:40 | 48.69 | 56.04 | 90.18 | 13 | |||
| 6th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:31:42 | 48.64 | 55.98 | 90.09 | 12 | |||
| 7th | Rough Cut Racing | Ian Brusby | Dan Whapples | 00:32:18 | 47.74 | 54.94 | 88.41 | 11 | |||
| 8th | Haas Racing | Jonathan Pegler | Richard Gould | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 9th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 Panther 250 UK Round: 1 Heat: 2 Location: Jersey Date: Sat 11 Jun 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | 25.70 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pertemps | John Wilson | Neil Scarborough | 00:30:59 | 49.77 | 57.27 | 92.17 | 20 | |||
| 2nd | Team 88 | Simon Bayles | Philippa Baker | 00:31:09 | 49.50 | 56.97 | 91.68 | 17 | |||
| 3rd | Typhoo | Andy Wilby | Jonny Allbut | 00:31:19 | 49.24 | 56.66 | 91.19 | 15 | |||
| 4th | Peters & May | Martin Short | Steve Mitchell | 00:31:57 | 48.26 | 55.54 | 89.38 | 14 | |||
| 5th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:32:12 | 47.89 | 55.11 | 88.69 | 13 | |||
| 6th | Rough Cut Racing | Ian Brusby | Dan Whapples | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 7th | Edox | Robert Pugh | Anthony Crossley | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Haas Racing | Jonathan Pegler | Richard Gould | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 9th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 10th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 150 UK Round: 1 Heat: 1 Location: Jersey Date: Sat 11 Jun 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | ||||||||||
| Race Distance: | 20.56 nm | Laps: | 8 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:30:37 | 40.29 | 46.37 | 74.62 | 20 | |||
| 2nd | Team 73 | Rose Lores | Tom Hunter | 00:31:08 | 39.62 | 45.60 | 73.38 | 17 | |||
| 3rd | Team Fox | Martin Colligan | Liam McDermott | 00:31:11 | 39.56 | 45.52 | 73.26 | 15 | |||
| 4th | AZ-Tec Racing | Azam M Ali | Jesus Esteve | 00:31:19 | 39.39 | 45.33 | 72.95 | 14 | |||
| 5th | Black Magic | Vincent Berridge | Jade Berridge | 00:32:01 | 38.53 | 44.34 | 71.36 | 13 | |||
| 6th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 7th | Big Red | Robert Hurst | Will Nurse | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 150 UK Round: 1 Heat: 2 Location: Jersey Date: Sat 11 Jun 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | ||||||||||
| Race Distance: | 20.56 nm | Laps: | 8 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:30:18 | 40.71 | 46.85 | 75.40 | 20 | |||
| 2nd | Team 73 | Rose Lores | Tom Hunter | 00:30:39 | 40.25 | 46.32 | 74.54 | 17 | |||
| 3rd | Team Fox | Martin Colligan | Liam McDermott | 00:31:00 | 39.79 | 45.79 | 73.70 | 15 | |||
| 4th | Black Magic | Vincent Berridge | Jade Berridge | 00:31:31 | 39.14 | 45.04 | 72.49 | 14 | |||
| 5th | Big Red | Robert Hurst | Will Nurse | 00:32:14 | 38.27 | 44.04 | 70.88 | 13 | |||
| 6th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 7th | AZ-Tec Racing | Azam M Ali | Jesus Esteve | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
Jersey is an adrenaline junkie’s dream. Stunning beaches, blessed with clean waters warmed by the Gulf Stream ensures paradise for any water sport enthusiast.
Sailing, windsurfing, jet skiing, wake boarding and coaststeering are some of the more popular high-octane activities, whilst Atlantic swells provide some of the best surfing, kite-surfing, body boarding and surf-kayaking available in Europe.
For more serene activities there are fishing charters, scuba diving and kayaking trips, some of which visit caves and offshore reefs offering the chance for dolphin, seal and puffin encounters.
On land and the excitement doesn’t let up, blokarting at speeds of over 50 m.p.h., zorbing, rock climbing and abseiling are all popular with locals and visitors to the island.
But if that’s a little too sedate then maybe a flying lesson or jumping out of a plane at 10,000 feet is more your style?
Jersey however, is so much more than this. From intense sporting thrills to leafy green lanes, from historic heritage sites to the world famous Durrell Wildlife Conservation Trust, the plethora of friendly pubs and bars throughout the island will keep fuel levels topped up. Then of course there is the local produce: housing two Michelin starred restaurants and countless other award winning places to eat, Jersey is Foodie Heaven.
Latt/Long: 49.184004 / -2.145767