United Kingdom
| Results - Class: P1 Panther 250 UK Round: 2 Heat: 1 Location: Liverpool Date: Sat 16 Jun 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Mick Pritchard | ||||||||
| Race Distance: | 8.75 nm | Laps: | 5 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pickfords | Dean Stoneman | Dean Paling | 00:12:09 | 43.21 | 49.73 | 80.02 | 20 | |||
| 2nd | Pertemps | John Wilson | Major Nigel Hindmarsh | 00:12:30 | 42.00 | 48.33 | 77.78 | 17 | |||
| 3rd | Typhoo | Miles Jennings | Andy Wilby | 00:12:41 | 41.39 | 47.63 | 76.66 | 15 | |||
| 4th | Oval Racing | James Norvil | Jon Collingbourne | 00:12:44 | 41.23 | 47.45 | 76.36 | 14 | |||
| 5th | Peters & May | Mike Lovell | Luke Elkin | 00:13:02 | 40.28 | 46.35 | 74.60 | 13 | |||
| 6th | Team 88 | Simon Bayles | Philippa Baker | 00:10:02 | 41.86 | 48.17 | 77.53 | 12 | |||
| 7th | Edox | Simon Wing | Ian Brusby | 00:02:45 | 38.18 | 43.94 | 70.71 | 11 | |||
| 8th | IFX Racing | Nick Williams | Aaron Emmett | 00:06:06 | 51.64 | 59.43 | 95.64 | 10 | |||
| Results - Class: P1 150 UK Round: 2 Heat: 1 Location: Liverpool Date: Sat 16 Jun 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Mick Pritchard | ||||||||
| Race Distance: | 7.00 nm | Laps: | 4 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Macdonald Mermaid | David Hobson | Kirsty Toozs-Hobson | 00:12:45 | 32.94 | 37.91 | 61.01 | 20 | |||
| 2nd | Team Purple | Stuart Cureton | Sara Cureton | 00:12:51 | 32.68 | 37.61 | 60.53 | 17 | |||
| 3rd | PowerTech Marine | Sam Whittle | Andy Streeting | 00:12:57 | 32.43 | 37.32 | 60.06 | 15 | |||
| 4th | Black Magic | Vincent Berridge | Jade Berridge | 00:13:17 | 31.62 | 36.39 | 58.56 | 14 | |||
| 5th | Team 73 | Rose Lores | John Donnelly | 00:13:21 | 31.46 | 36.20 | 58.27 | 13 | |||
| 6th | Mission Motorsport | Mark Neale | Alex Strong | Retired | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 150 UK Round: 2 Heat: 2 Location: Liverpool Date: Sat 16 Jun 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Mick Pritchard | ||||||||
| Race Distance: | 10.5 nm | Laps: | 6 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:16:45 | 37.61 | 43.28 | 69.66 | 20 | |||
| 2nd | Macdonald Mermaid | David Hobson | Kirsty Toozs-Hobson | 00:16:56 | 37.20 | 42.81 | 68.90 | 17 | |||
| 3rd | Black Magic | Vincent Berridge | Jade Berridge | 00:17:07 | 36.81 | 42.36 | 68.17 | 15 | |||
| 4th | Team 73 | Rose Lores | John Donnelly | 00:17:09 | 36.73 | 42.27 | 68.03 | 14 | |||
| 5th | Mission Motorsport | Mark Neale | Alex Strong | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 6th | PowerTech Marine | Sam Whittle | Andy Streeting | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
Liverpool. The very name conjures up images of a glorious maritime history, and what better place could there be to host the climax of this year’s P1 SuperStock Championship. The ‘Race to Liverpool’ series features Grand Prix of the Sea events in Jersey, Plymouth, Hull and Cowes before the UK SuperStock champion is crowned in Albert Dock on 11th September.
The backdrop to the high speed action will be the new-look Mersey River Festival, which returns for the first time since 2005 to be part of the city’s spectacular On The Waterfront celebrations.
The iconic waterfront will come alive with aerobatic displays, stunning street theatre, a bistro village and rustic farmers market, whilst swing and jazz sounds from the 1930’s will belt out from the Big Band stage – all adding to the bustling atmosphere across the Albert Dock, Pier Head and the Cruise Liner Terminal, bringing a taste of New York to the third On The Waterfront programme.
Keep an eye out for the 'Face of Liverpool' more details to follow!
Latt/Long: 53.391442 / -2.991199
Hull Marina
Kingston Street
Hull
Yorkshire
HU1 2DQ