United Kingdom
| Results - Class: P1 Panther 250 UK Round: 3 Heat: 1 Location: Liverpool Date: Sat 14 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | 28 nm | Laps: | 14 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pickfords | Dean Stoneman | Dean Paling | 00:31:30 | 53.33 | 61.37 | 98.77 | 20 | |||
| 2nd | Oval Racing | James Norvil | Jon Collingbourne | 00:32:17 | 52.04 | 59.89 | 96.38 | 17 | |||
| 3rd | Typhoo | Andy Wilby | 00:32:18 | 52.01 | 59.85 | 96.33 | 15 | ||||
| 4th | IFX Racing | Nick Williams | Aaron Emmett | 00:32:56 | 51.01 | 58.70 | 94.47 | 14 | |||
| 5th | Team 88 | Simon Bayles | Philippa Baker | 00:32:59 | 50.93 | 58.61 | 94.33 | 13 | |||
| 6th | Peters & May | Mike Lovell | Luke Elkin | 00:33:27 | 50.22 | 57.80 | 93.02 | 12 | |||
| 7th | Edox | Ian Brusby | Will Nurse | 00:32:22 | 48.20 | 55.46 | 89.26 | 11 | |||
| 8th | Pertemps | John Wilson | Major Nigel Hindmarsh | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 150 UK Round: 3 Heat: 1 Location: Liverpool Date: Sat 14 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | ||||||||||
| Race Distance: | 22.00 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:31:46 | 41.55 | 47.82 | 76.96 | 20 | |||
| 2nd | Macdonald Mermaid | David Hobson | Kirsty Toozs-Hobson | 00:31:58 | 41.29 | 47.52 | 76.47 | 17 | |||
| 3rd | Team 73 | Rose Lores | John Donnelly | 00:32:36 | 40.49 | 46.60 | 74.99 | 15 | |||
| 4th | Mission Motorsport | Mark Neale | Alex Strong | 00:32:44 | 40.33 | 46.41 | 74.68 | 14 | |||
| 5th | Black Magic | Vincent Berridge | Jade Berridge | 00:32:49 | 40.22 | 46.29 | 74.49 | 13 | |||
| 6th | PowerTech Marine | Sam Whittle | Andy Streeting | 00:33:02 | 39.96 | 45.98 | 74.01 | 12 | |||
| Results - Class: P1 Panther 250 UK Round: 3 Heat: 2 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | 18.00 nm | Laps: | 9 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pickfords | Dean Stoneman | Dean Paling | 00:20:26 | 52.85 | 60.82 | 97.89 | 20 | |||
| 2nd | Oval Racing | James Norvil | Jon Collingbourne | 00:21:00 | 51.43 | 59.18 | 95.25 | 17 | |||
| 3rd | Typhoo | Andy Wilby | 00:21:02 | 51.35 | 59.09 | 95.09 | 15 | ||||
| 4th | IFX Racing | Nick Williams | Aaron Emmett | 00:21:13 | 50.90 | 58.58 | 94.27 | 14 | |||
| 5th | Edox | Ian Brusby | Will Nurse | 00:21:15 | 50.82 | 58.49 | 94.13 | 13 | |||
| 6th | Team 88 | Simon Bayles | Philippa Baker | 00:21:16 | 50.78 | 58.44 | 94.05 | 12 | |||
| 7th | Pertemps | Major Nigel Hindmarsh | 00:21:23 | 50.51 | 58.12 | 93.54 | 11 | ||||
| 8th | Peters & May | Mike Lovell | Luke Elkin | 00:21:52 | 49.39 | 56.84 | 91.47 | 10 | |||
| Results - Class: P1 Panther 250 UK Round: 3 Heat: 3 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | ||||||||||
| Race Distance: | 20.00 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Pickfords | Dean Stoneman | Dean Paling | 00:24:27 | 49.08 | 56.48 | 90.90 | 20 | |||
| 2nd | Edox | Ian Brusby | Will Nurse | 00:24:49 | 48.35 | 55.65 | 89.55 | 17 | |||
| 3rd | Pertemps | Major Nigel Hindmarsh | 00:24:56 | 48.13 | 55.39 | 89.13 | 15 | ||||
| 4th | Typhoo | Andy Wilby | 00:25:23 | 47.28 | 54.40 | 87.55 | 14 | ||||
| 5th | Peters & May | Mike Lovell | Luke Elkin | 00:25:32 | 47.00 | 54.08 | 87.04 | 13 | |||
| 6th | IFX Racing | Nick Williams | Aaron Emmett | 00:20:21 | 47.17 | 54.29 | 87.37 | 12 | |||
| 7th | Team 88 | Simon Bayles | Philippa Baker | 00:03:18 | 36.36 | 41.85 | 67.35 | 11 | |||
| 8th | Oval Racing | James Norvil | Jon Collingbourne | 00:02:55 | 41.14 | 47.35 | 76.20 | 10 | |||
| Results - Class: P1 150 UK Round: 3 Heat: 2 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | ||||||||||
| Race Distance: | 14.00 nm | Laps: | 7 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:20:33 | 40.88 | 47.04 | 75.70 | 20 | |||
| 2nd | Macdonald Mermaid | David Hobson | Kirsty Toozs-Hobson | 00:20:52 | 40.26 | 46.33 | 74.55 | 17 | |||
| 3rd | Black Magic | Vincent Berridge | Jade Berridge | 00:21:08 | 39.75 | 45.74 | 73.61 | 15 | |||
| 4th | PowerTech Marine | Sam Whittle | Andy Streeting | 00:21:10 | 39.69 | 45.67 | 73.50 | 14 | |||
| 5th | Team 73 | Rose Lores | John Donnelly | 00:21:17 | 39.47 | 45.42 | 73.09 | 13 | |||
| 6th | Mission Motorsport | Mark Neale | Alex Strong | 00:21:27 | 39.16 | 45.07 | 72.53 | 12 | |||
| Results - Class: P1 150 UK Round: 3 Heat: 3 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | ||||||||||
| Race Distance: | 16.00 nm | Laps: | 8 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | PowerTech Marine | Sam Whittle | Andy Streeting | 00:25:59 | 36.95 | 42.52 | 68.43 | 20 | |||
| 2nd | Macdonald Mermaid | David Hobson | Kirsty Toozs-Hobson | 00:26:39 | 36.02 | 41.45 | 66.71 | 17 | |||
| 3rd | Team 73 | Rose Lores | John Donnelly | 00:27:34 | 34.82 | 40.08 | 64.50 | 15 | |||
| 4th | Black Magic | Vincent Berridge | Jade Berridge | 00:27:14 | 30.84 | 35.50 | 57.12 | 14 | |||
| 5th | Team Purple | Stuart Cureton | Sara Cureton | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 6th | Mission Motorsport | Mark Neale | Alex Strong | 00:27:15 | 35.23 | 40.54 | 65.24 | 12 | |||
Liverpool. The very name conjures up images of a glorious maritime history, and what better place could there be to host the climax of this year’s P1 SuperStock Championship. The ‘Race to Liverpool’ series features Grand Prix of the Sea events in Jersey, Plymouth, Hull and Cowes before the UK SuperStock champion is crowned in Albert Dock on 11th September.
The backdrop to the high speed action will be the new-look Mersey River Festival, which returns for the first time since 2005 to be part of the city’s spectacular On The Waterfront celebrations.
The iconic waterfront will come alive with aerobatic displays, stunning street theatre, a bistro village and rustic farmers market, whilst swing and jazz sounds from the 1930’s will belt out from the Big Band stage – all adding to the bustling atmosphere across the Albert Dock, Pier Head and the Cruise Liner Terminal, bringing a taste of New York to the third On The Waterfront programme.
Keep an eye out for the 'Face of Liverpool' more details to follow!
Latt/Long: 53.391442 / -2.991199
Saturday:Sunday:
12.45 Jet Ski parade
1.00pm - 1.45pm Jet Ski race
2.00pm Boat parade
2.15pm - 3.00pm Powerboat race
4.00pm Podium
Eastbourne Extreme Festival
Sovereign Harbour
Eastbourne
BN23 5BJ
<1r>This is a test to show the possible use of pictures and other information in the race information page.
<2>This is a test to show the possible use of pictures and other information in the race information page.
In Conjunction With:
Eastbourne Extreme