United Kingdom
| Results - Class: P1 Panther 250 UK Round: 2 Heat: 1 Location: Plymouth Date: Sat 16 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Eric Tuck | ||||||||
| Race Distance: | 19.75 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 2nd | Edox | Robert Pugh | Anthony Crossley | 00:24:27 | 48.47 | 55.77 | 89.76 | 17 | |||
| 3rd | Rough Cut Racing | Ian Brusby | Dan Whapples | 00:24:50 | 47.72 | 54.91 | 88.37 | 15 | |||
| 4th | Pertemps | John Wilson | Neil Scarborough | 00:25:03 | 47.31 | 54.44 | 87.61 | 14 | |||
| 5th | Team 88 | Simon Bayles | Philippa Baker | 00:25:33 | 46.38 | 53.37 | 85.90 | 13 | |||
| 6th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:25:53 | 45.78 | 52.69 | 84.79 | 12 | |||
| 7th | Peters & May | Robert McCarthy | Nic Surry | 00:26:11 | 45.26 | 52.08 | 83.82 | 11 | |||
| 8th | Typhoo | Andy Wilby | Steven Reddish | 00:26:19 | 45.03 | 51.82 | 83.39 | 10 | |||
| 9th | Haas Racing | Martin Lai | Will Nurse | 00:26:33 | 44.63 | 51.36 | 82.66 | 9 | |||
| 10th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 Panther 250 UK Round: 2 Heat: 2 Location: Plymouth Date: Sat 16 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Eric Tuck | ||||||||
| Race Distance: | 19.75 nm | Laps: | 11 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Edox | Robert Pugh | Anthony Crossley | 00:24:02 | 49.31 | 56.74 | 91.32 | 20 | |||
| 2nd | Peters & May | Robert McCarthy | Nic Surry | 00:24:10 | 49.03 | 56.43 | 90.81 | 17 | |||
| 3rd | Pertemps | John Wilson | Neil Scarborough | 00:24:29 | 48.40 | 55.70 | 89.64 | 15 | |||
| 4th | Team 88 | Simon Bayles | Philippa Baker | 00:25:01 | 47.37 | 54.51 | 87.73 | 14 | |||
| 5th | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:25:42 | 46.11 | 53.06 | 85.39 | 13 | |||
| 6th | Typhoo | Andy Wilby | Will Nurse | 00:25:51 | 45.84 | 52.75 | 84.90 | 12 | |||
| 7th | Martin Lai | Will Nurse | 00:26:11 | 45.26 | 52.08 | 83.82 | 11 | ||||
| Results - Class: P1 150 UK Round: 2 Heat: 1 Location: Plymouth Date: Sat 16 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Eric Tuck | ||||||||
| Race Distance: | 16.16 nm | Laps: | 9 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Macdonald Mermaid | David Hobson | Kirsty Clark | 00:24:59 | 38.81 | 44.66 | 71.88 | 20 | |||
| 2nd | Team Purple | Stuart Cureton | Sara Cureton | 00:25:01 | 38.76 | 44.60 | 71.78 | 17 | |||
| 3rd | Team Fox | Anthony Crossley | Liam McDermott | 00:25:33 | 37.95 | 43.67 | 70.28 | 15 | |||
| 4th | Team 73 | Rose Lores | Tom Hunter | 00:25:35 | 37.90 | 43.61 | 70.19 | 14 | |||
| 5th | Flying Sparks | Robert Booker | Martin Wild | 00:25:47 | 37.61 | 43.28 | 69.65 | 13 | |||
| 6th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:25:59 | 37.32 | 42.94 | 69.11 | 12 | |||
| 7th | Black Magic | Vincent Berridge | Jade Berridge | 00:26:13 | 36.98 | 42.56 | 68.49 | 11 | |||
| 8th | Big Red | Robert Hurst | Duncan Wallice | 00:26:37 | 36.43 | 41.92 | 67.47 | 10 | |||
| 9th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| 10th | 00:00:00 | 0.00 | 0.00 | 0.00 | - | ||||||
| Results - Class: P1 150 UK Round: 2 Heat: 2 Location: Plymouth Date: Sat 16 Jul 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Eric Tuck | ||||||||
| Race Distance: | 16.16 nm | Laps: | 9 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:24:53 | 38.97 | 44.84 | 72.16 | 20 | |||
| 2nd | Team 73 | Rose Lores | Tom Hunter | 00:25:53 | 37.46 | 43.11 | 69.38 | 17 | |||
| 3rd | Team Fox | Martin Colligan | Liam McDermott | 00:25:09 | 38.55 | 44.37 | 71.40 | 15 | |||
| 4th | Macdonald Mermaid | David Hobson | Martin Colligan | 00:25:11 | 38.50 | 44.31 | 71.31 | 14 | |||
| 5th | Flying Sparks | Robert Booker | Martin Wild | 00:25:25 | 38.15 | 43.90 | 70.65 | 13 | |||
| 6th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 00:25:29 | 38.05 | 43.79 | 70.47 | 12 | |||
| 7th | Big Red | Robert Hurst | Duncan Wallice | 00:25:52 | 37.48 | 43.14 | 69.42 | 11 | |||
Download:
Envrinonmental Info for Plymouth
There is positively nowhere like Plymouth. I grew up in this city and love the way it is right in the centre of Devon and Cornwall. Not only does it offer easy access to an amazing natural environment, there are also lots of great things to do here.
Plymouth Sound is an awesome harbour, the way it sweeps away from the city’s shores makes it a great place for a photo. It’s one of the most historic deepwater harbours in the UK and a real focal point in the city. Rugged beauty can be found just behind us in Dartmoor. And the brilliant beaches of Mothecombe, Bovisand and Whitsand Bay lie just to the East and West.
And that’s not all. Plymouth has a great metropolitan buzz and offers all the attractions of city life. The Theatre Royal, National Marine Aquarium and Drake Circus Shopping Mall are nationally recognised as some of the best attractions in the UK. Student life is great here too. And this year the city is really proud to welcome the British Art Show 7 in the Autumn.
Plymouth 2011
Plymouth is a watersports haven and I love going out on the jetski in the summer and crossing over to Cornwall. The city is also next to one of the UK’s underwater National Marine parks, The Scylla. It also boasts some great watersports champions including sailor Pete Goss.
There is a lot for history lovers to get excited about in Plymouth too: The Pilgrim Fathers, Sir Francis Drake, Lady Astor, Napoleon, Captain Robert Falcon Scott - and even Pocahontas - are just some names who have played a part in the city’s history.
I love walking and exploring the Barbican harbourfront; the cobbled streets and historic architecture have such character and make it feel like home.
There is so much to do and see here and the surroundings of Devon and Cornwall make it well worth a visit. Plymouth has even been chosen as a Which magazine Top Ten UK holiday destination.
Plymouth - there’s nowhere quite like it.
Olympian and World Champion diver, Tom Daley
From Visit Plymouth
Latt/Long: 50.358385 / -4.146566
10.00 - 11.00 AquaX Race Administration and Scrutineering Opens - P1 Race Truck
11.00 - 11.30 Mandatory AquaX Riders Briefing P1 Race Truck
12.00 - 12.15 Prepare to launch and leave for race course
12.30 - 13.00 AquaX official Practice
14.15 - 16.15 Superstock Match Racing
16.00 - 17.15 AquaX Match Racing
11.30 - 12.00 AquaX Riders Briefing - P1 Race truck
12.00 - 12.45 P1 Superstock race 1
12.45 - 13.00 Launch and prepare to leave for race course
13.15 - 13.45 AquaX Rally 1 - 30 mins + 1 lap
14.00 - 14.45 P1 Superstock race 2
15.15 - Launch and prepare to leave for race course
15.45 - 16.30 AquaX Rally 2 - 30 mins + 1 lap
17.00 - 17.30 AquaX and Superstock Podium
High - 07:20
Low - 13:37
high - 19:33
High - 08:01
Low - 14.17
High - 20:11
In Conjunction With:
Plymouth City Council
In Conjunction With:
Plymouth Yacht Haven