United Kingdom
| Results - Class: P1 Panther 250 UK Round: 4 Heat: 1 Location: Cowes Date: Thu 1 Jan 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 UK | Officer of the Day: | Robert Andrews | ||||||||
| Race Distance: | 34.20 nm | Laps: | 1 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Peters & May | Darren Hook | David Harwood | 00:43:18 | 47.39 | 54.54 | 87.77 | 20 | |||
| 2nd | Helvetia Wealth | Shelley Jory-Leigh | Dan Smith | 00:43:54 | 46.74 | 53.79 | 86.57 | 17 | |||
| 3rd | Team 88 | Simon Bayles | Philippa Baker | 00:44:01 | 46.62 | 53.65 | 86.34 | 15 | |||
| 4th | Pertemps | John Wilson | Neil Scarborough | 01:07:14 | 30.52 | 35.12 | 56.52 | 14 | |||
| Results - Class: P1 150 UK Round: 4 Heat: 1 Location: Cowes Date: Sun 28 Aug 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 150 UK | Officer of the Day: | Rob Andrews | ||||||||
| Race Distance: | 34.20 nm | Laps: | 1 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Team Purple | Stuart Cureton | Sara Cureton | 00:56:38 | 36.23 | 41.70 | 67.10 | 20 | |||
| 2nd | Team 73 | Rose Lores | Lucci Levi | 01:25:16 | 24.07 | 27.69 | 44.57 | 17 | |||
| 3rd | Team Fox | Martin Colligan | Liam McDermott | 01:25:36 | 23.97 | 27.59 | 44.40 | 15 | |||
| 4th | AZ-Tec Racing | Azam M Ali | Sam Whittle | 01:34:07 | 21.80 | 25.09 | 40.38 | 14 | |||
Cowes is certainly a Mecca for yachtsmen around the world and the town of West Cowes provides its visitors with a relaxed and friendly atmosphere. The High Street is pedestrianised and is packed with independent shops, boutiques and galleries as well as chandlers and purveyors of the most famous brands of sailing gear.
Exploring the town that lies behind the famous harbour is a delight, whichever way you choose to arrive in Cowes. But for the weekend of the British Powerboat Festival the town becomes alive with the sights and sounds of the largest and fastest powerboats in the country.
The Solent will be become a raging battlefield as both the P1 SuperStock and the British Powerboat Racing Club host their respective Marathon races Cowes-Poole-Cowes and Cowes-Torquay-Cowes.
Latt/Long: 50.763601 / -1.298887