| Results - Class: P1 Panther 250 US Round: 2 Heat: 1 Location: Biloxi Date: Thu 26 Apr 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.28 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:18:58 | 54.66 | 62.91 | 101.24 | 20 | |||
| 2nd | Peters & May | Blake Gratton | Brock Gratton | 00:19:13 | 53.95 | 62.09 | 99.92 | 17 | |||
| 3rd | MYCO | Bill Kingery | Elijah Kingery | 00:19:28 | 53.26 | 61.29 | 98.64 | 15 | |||
| 4th | Pier 57 | Eric Treadwell | Jason Roesch | 00:19:29 | 53.21 | 61.24 | 98.55 | 14 | |||
| 5th | Coors Light | Jeff McCann | Jason Morton | 00:20:02 | 51.75 | 59.56 | 95.85 | 13 | |||
| 6th | Morton Water | Jorge Arellano | John Hanson | 00:20:09 | 51.45 | 59.21 | 95.29 | 12 | |||
| 7th | Oregon Custom Marine | Michael Sadlon | John Catsoulis | 00:20:17 | 51.12 | 58.82 | 94.67 | 11 | |||
| 8th | Camping World - Good Sam | Kyle Dietzen | Gene Palumbo | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 2 Heat: 2 Location: Biloxi Date: Thu 26 Apr 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.28 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:19:09 | 54.14 | 62.30 | 100.27 | 20 | |||
| 2nd | Pier 57 | Eric Treadwell | Jason Roesch | 00:19:19 | 53.67 | 61.77 | 99.40 | 17 | |||
| 3rd | Peters & May | Blake Gratton | Brock Gratton | 00:19:24 | 53.44 | 61.50 | 98.98 | 15 | |||
| 4th | Morton Water | Jorge Arellano | John Hanson | 00:19:47 | 52.41 | 60.31 | 97.06 | 14 | |||
| 5th | Coors Light | Jeff McCann | Jason Morton | 00:19:54 | 52.10 | 59.96 | 96.49 | 13 | |||
| 6th | MYCO | Bill Kingery | Elijah Kingery | 00:19:59 | 51.88 | 59.71 | 96.09 | 12 | |||
| 7th | Oregon Custom Marine | Michael Sadlon | John Catsoulis | 00:20:04 | 51.67 | 59.46 | 95.69 | 11 | |||
| 8th | Camping World - Good Sam | Kyle Dietzen | Gene Palumbo | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 2 Heat: 4 Location: Biloxi Date: Sat 28 Apr 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.28 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:19:10 | 54.09 | 62.25 | 100.18 | 20 | |||
| 2nd | Coors Light | Jeff McCann | Jason Morton | 00:19:16 | 53.81 | 61.93 | 99.66 | 17 | |||
| 3rd | Oregon Custom Marine | Michael Sadlon | John Catsoulis | 00:19:29 | 53.21 | 61.24 | 98.55 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:19:54 | 52.10 | 59.96 | 96.49 | 14 | |||
| 5th | Pier 57 | Eric Treadwell | Jason Roesch | 00:20:01 | 51.80 | 59.61 | 95.93 | 13 | |||
| 6th | Morton Water | Jorge Arellano | John Hanson | 00:20:15 | 51.20 | 58.92 | 94.82 | 12 | |||
| 7th | Peters & May | Blake Gratton | Brock Gratton | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Camping World - Good Sam | Kyle Dietzen | Gene Palumbo | Did Not Start | 0.00 | 0.00 | 0.00 | - | |||
| Results - Class: P1 Panther 250 US Round: 2 Heat: 3 Location: Biloxi Date: Sun 29 Apr 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 17.28 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:19:33 | 53.03 | 61.03 | 98.22 | 20 | |||
| 2nd | Pier 57 | Eric Treadwell | Jason Roesch | 00:19:51 | 52.23 | 60.11 | 96.73 | 17 | |||
| 3rd | Oregon Custom Marine | Michael Sadlon | John Catsoulis | 00:19:53 | 52.14 | 60.01 | 96.57 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:20:11 | 51.37 | 59.11 | 95.14 | 14 | |||
| 5th | Morton Water | Jorge Arellano | John Hanson | 00:20:12 | 51.33 | 59.07 | 95.06 | 13 | |||
| 6th | Coors Light | Jeff McCann | Jason Morton | 00:20:25 | 50.78 | 58.44 | 94.05 | 12 | |||
| 7th | Camping World - Good Sam | Kyle Dietzen | Gene Palumbo | Retired | 0.00 | 0.00 | 0.00 | - | |||
| 8th | Peters & May | Blake Gratton | Brock Gratton | Retired | 0.00 | 0.00 | 0.00 | - | |||
Biloxi, Mississippi is located on a peninsula between the Biloxi Bay and the Mississippi Sound on the beautiful Gulf of Mexico.
The Mississippi Gulf Coast has much to offer tourists, vacationers and visitors in the way of entertainment, food, sports and recreation, lodging, golfing, deep sea charter boat fishing, tours and gambling. Also Biloxi has the longest man made beach in the world, which is 26 miles long. It is also known as the home of Barq’s root beer. Industries in Biloxi include fishing and boat building, the packing and shipping of shrimp and oysters.
Floating casinos have made Biloxi the center of a booming gambling district so take a sure bet and give Biloxi a try.
Latt/Long: 30.389905 / -88.858452
The second event of the season is scheduled for April 26 - 29 in Biloxi, MS for Smokin the Sound. P1 SuperStock USA joined the Offshore Super Series for Smokin the Sound in 2011 as an exhibition race but this years race will count towards teams overall championship score.
Awards ceremony: Isle of Capri
Schedule:
Thursday, April 26, 2012
7:00pm-9:00pm Sponsor/VIP/Racers Party- Coast Night Club Beau Rivage.
Friday, April 27, 2012
10:00am-9:00 pm Race Village opens to the public
7:00 pm-9:00 pm Meet the racers party Hard Rock Casino Center Bar
Saturday, April 28, 2012
10:00 am-9:00 pm Race Village opens to the public
12:00pm-1:00 pm Powerboat P1 Races/ 2 Heats
1:00pm APBA/UIM Kilo Run
7:00 pm-9:00 pm Meet the racers party Palace Casino Resort
Sunday, April 29, 2012
10:00 am-6:00 pm Race Village opens to the public
12:00pm-4:30 pm APBA Powerboat Races- Starts and Class Order TBA
7:00 pm Isle/Lava Bar Awards Ceremony(Featuring the 7th Annual Randy Linebach Lighthouse Team Sportsmanship Award)
Broadcast: The races will be broadcast live on FM 104.9 or www.newsradio1049fm.com
In Conjunction With:
Smokin' the Sound