United Kingdom
| Results - Class: P1 Panther 250 US Round: 4 Heat: 1 Location: Liverpool Date: Sat 14 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 20 nm | Laps: | 20 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:24:57 | 48.10 | 55.35 | 89.07 | 20 | |||
| 2nd | Livorsi | Andy Biddle | Tracy Blumenstein | 00:24:58 | 48.06 | 55.31 | 89.01 | 17 | |||
| 3rd | Pier 57 | Eric Treadwell | William Stem | 00:24:59 | 48.02 | 55.27 | 88.94 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:25:01 | 47.95 | 55.18 | 88.81 | 14 | |||
| 5th | Coors Light | Jason Morton | Robert Terry | 00:25:03 | 47.92 | 55.14 | 88.74 | 13 | |||
| 6th | Miss Vero Beach | Michael Sadlon | Rob Callery | 00:25:07 | 47.77 | 54.98 | 88.47 | 12 | |||
| Results - Class: P1 Panther 250 US Round: 4 Heat: 2 Location: Liverpool Date: Sat 14 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 10 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Miss Vero Beach | Michael Sadlon | Rob Callery | 00:11:07 | 53.96 | 62.10 | 99.94 | 20 | |||
| 2nd | Pier 57 | Eric Treadwell | William Stem | 00:11:08 | 53.89 | 62.02 | 99.81 | 17 | |||
| 3rd | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:11:16 | 53.24 | 61.27 | 98.61 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:11:17 | 53.17 | 61.19 | 98.47 | 14 | |||
| 5th | Coors Light | Jason Morton | Robert Terry | 00:11:23 | 52.70 | 60.65 | 97.61 | 13 | |||
| 6th | Livorsi | Andy Biddle | Tracy Blumenstein | 00:11:31 | 52.09 | 59.95 | 96.47 | 12 | |||
| Results - Class: P1 Panther 250 US Round: 4 Heat: 3 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 10 nm | Laps: | 10 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:10:51 | 55.30 | 63.64 | 102.41 | 20 | |||
| 2nd | Coors Light | Jason Morton | Robert Terry | 00:10:53 | 55.13 | 63.44 | 102.10 | 17 | |||
| 3rd | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:10:56 | 54.88 | 63.15 | 101.63 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:11:04 | 54.22 | 62.39 | 100.41 | 14 | |||
| 5th | Miss Vero Beach | Michael Sadlon | Rob Callery | 00:11:09 | 53.81 | 61.93 | 99.66 | 13 | |||
| 6th | Pier 57 | Eric Treadwell | William Stem | 00:11:15 | 53.33 | 61.37 | 98.77 | 12 | |||
| Results - Class: P1 Panther 250 US Round: 4 Heat: 4 Location: Liverpool Date: Sun 15 Jul 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | P1 Panther 250 US | Officer of the Day: | Mike Tomlinson | ||||||||
| Race Distance: | 12 nm | Laps: | 12 | ||||||||
| Pos | Team | Driver | Navigator | Time | Avg Kts | Avg MPH | Avg KPH | Pts | |||
| 1st | Livorsi | Andy Biddle | Tracy Blumenstein | 00:12:45 | 56.47 | 64.99 | 104.58 | 20 | |||
| 2nd | Miss Vero Beach | Michael Sadlon | Rob Callery | 00:12:50 | 56.10 | 64.56 | 103.90 | 17 | |||
| 3rd | Oregon Custom Marine | Tim McDonald | Mike DeFrees | 00:13:03 | 55.17 | 63.49 | 102.18 | 15 | |||
| 4th | MYCO | Bill Kingery | Elijah Kingery | 00:13:12 | 54.55 | 62.77 | 101.02 | 14 | |||
| 5th | Pier 57 | Eric Treadwell | William Stem | 00:13:15 | 54.34 | 62.53 | 100.64 | 13 | |||
| 6th | Coors Light | Jason Morton | Robert Terry | 00:13:23 | 53.80 | 61.91 | 99.63 | 12 | |||
Liverpool. The very name conjures up images of a glorious maritime history, and what better place could there be to host the climax of this year’s P1 SuperStock Championship. The ‘Race to Liverpool’ series features Grand Prix of the Sea events in Jersey, Plymouth, Hull and Cowes before the UK SuperStock champion is crowned in Albert Dock on 11th September.
The backdrop to the high speed action will be the new-look Mersey River Festival, which returns for the first time since 2005 to be part of the city’s spectacular On The Waterfront celebrations.
The iconic waterfront will come alive with aerobatic displays, stunning street theatre, a bistro village and rustic farmers market, whilst swing and jazz sounds from the 1930’s will belt out from the Big Band stage – all adding to the bustling atmosphere across the Albert Dock, Pier Head and the Cruise Liner Terminal, bringing a taste of New York to the third On The Waterfront programme.
Keep an eye out for the 'Face of Liverpool' more details to follow!
Latt/Long: 53.391442 / -2.991199
P1 SuperStock USA teams will return to Detroit, MI July 13 - 15 for the 2012 Detroit APBA Gold Cup presented by the Detroit River Regatta Association and the Detroit Yacht Club. Last year, P1 SuperStock USA 2011 National Champion crew, JD Byrider, picked up their first win of the season in Detroit and hoisted the coveted Garwood trophy.