Race Locations
Results - Class: P1 Panther 250 US Round: 4 Heat: Location: San Diego Date: Fri 16 Sep 2011
Class: P1 Panther 250 US
Race Distance: nm Laps:
Pos Team Driver Navigator Time Avg Kts Avg MPH Avg KPH Pts
1st Oregon Custom Marine Jim Arvis Randy Schleuss 00:20:00 69.01 79.42 127.81 20
2nd JD Byrider Mark Kowalski Cody Kowalski 00:22:00 62.71 72.17 116.14 17
3rd Peters & May 00:26:00 53.06 61.06 98.27 15
4th Miss Madison Blake Gratton Brock Gratton 00:22:51 60.41 69.52 111.88 14
5th Mountain Dew 00:25:00 55.19 63.51 102.21 13
6th Morton Water Jorge De-Arellano John Hansen 00:23:00 60.01 69.06 111.14 12
7th 00:00:00 0.00 0.00 0.00 -

About San Diego

Race Notes

Latt/Long: /

P1 Superstock - Grand Prix of the Seas. Powerboat Racing at its best!