Back
Team 73's Picture

Team 73

Team background and statistics

Click the picture and the recent news pictures on the left to zoom them.

Team 73's Info
Boat No: 73
Founded: 2009
Class : P1 150 UK
Race Team Name: Eclipse
Race Results for: Team 73 Season:
Pos Race Rnd/Heat Team Driver Navigator Time Avg Kts Pts
1st Hull 30 Jul 2011 3/1 Team 73 Rose Lores John Donnelly 00:24:48 43.35 20
1st Cowes 25 Aug 2012 4/1 Team 73 Rose Lores John Donnelly 00:51:01 40.27 20
2nd Jersey 11 Jun 2011 1/1 Team 73 Rose Lores Tom Hunter 00:31:08 39.62 17
2nd Jersey 11 Jun 2011 1/2 Team 73 Rose Lores Tom Hunter 00:30:39 40.25 17
2nd Liverpool 11 Sep 2011 5/2 Team 73 Rose Lores John Donnelly 00:21:26 37.79 17
2nd Cowes 28 Aug 2011 4/1 Team 73 Rose Lores Lucci Levi 01:25:16 24.07 17
2nd Plymouth 16 Jul 2011 2/2 Team 73 Rose Lores Tom Hunter 00:25:53 37.46 17
3rd Plymouth 19 May 2012 1/1 Team 73 Rose Lores Major Nigel Hindmarsh 00:23:15 40.26 15
3rd Plymouth 20 May 2012 1/2 Team 73 Rose Lores Major Nigel Hindmarsh 00:30:24 41.05 15
3rd Plymouth 20 May 2012 1/3 Team 73 Rose Lores Major Nigel Hindmarsh 00:32:43 38.15 15
3rd Weymouth 15 Sep 2012 5/1 Team 73 Rose Lores John Donnelly 00:21:08 40.88 15
4th Liverpool 10 Sep 2011 5/1 Team 73 Rose Lores John Donnelly 00:28:42 31.78 14
4th Plymouth 16 Jul 2011 2/1 Team 73 Rose Lores Tom Hunter 00:25:35 37.90 14
4th Hull 16 Jun 2012 2/2 Team 73 Rose Lores John Donnelly 00:17:09 36.73 14
4th Eastbourne 15 Jul 2012 3/3 Team 73 Rose Lores John Donnelly 00:27:34 34.82 14
5th Hull 30 Jul 2011 3/2 Team 73 Rose Lores John Donnelly 00:30:11 35.62 13
5th Hull 16 Jun 2012 2/1 Team 73 Rose Lores John Donnelly 00:13:21 31.46 13
5th Eastbourne 15 Jul 2012 3/2 Team 73 Rose Lores John Donnelly 00:21:17 39.47 13
Eastbourne 14 Jul 2012 3/1 Team 73 Rose Lores John Donnelly 00:32:36 40.49
Weymouth 15 Sep 2012 5/2 Team 73 Rose Lores John Donnelly 00:21:02 41.08
Weymouth 16 Sep 2012 5/3 Team 73 Rose Lores John Donnelly 00:21:04 41.01
Crew members: Team 73 Season:
P1 Superstock - Grand Prix of the Seas. Powerboat Racing at its best!